Kulture Foundation
2025 Transparency Report
Real Stories. Real People. Real Change.
A Message from Our Founder
When we launched Kulture Foundation in 2025, we had zero budget, no office—just a vision, a smartphone, and a deep belief that culture + compassion could change lives. This report is proof that we were right.
What you're about to read isn't polished corporate PR. It's the raw, honest truth about our first year—the wins, the struggles, the lives changed, and the lessons learned. We promised radical transparency. Here it is.
Bambi nnyo (thank you very much),
Ssebunya Edgar
Founder & Executive Director
2025 By The Numbers
Impact Metrics
| Students Supported | 25 students |
| School Fees Provided | 4,500,000 UGX |
| Families Directly Helped | 12 families |
| Artists Spotlighted | 5 artists |
| Artists Who Made First Sale | 2 artists |
| Stories Documented | 15 stories |
| Documentaries Created | 2 films |
| Youth Trained | 30 youth |
| Communities Reached | 5 communities |
| Cultural Knowledge Preserved | 8 recordings from elders |
Financial Summary
| Category | Amount (UGX) | Amount (USD) |
|---|---|---|
| REVENUE | ||
| Individual Donations | 15,000,000 | $4,054 |
| E-Commerce Sales | 2,500,000 | $675 |
| Corporate Partnerships | 5,000,000 | $1,351 |
| Grants | 0 | $0 |
| TOTAL REVENUE | 22,500,000 | $6,080 |
| EXPENSES | ||
| Program Costs (Direct Beneficiary Support) | 18,000,000 | $4,865 |
| — Family/Education Support | 9,000,000 | $2,432 |
| — Artist Support | 4,000,000 | $1,081 |
| — Youth Empowerment | 3,000,000 | $811 |
| — Storytelling/Documentation | 2,000,000 | $541 |
| Operational Costs | 3,500,000 | $946 |
| — Website/Technology | 1,500,000 | $405 |
| — Marketing/Outreach | 1,000,000 | $270 |
| — Administrative | 1,000,000 | $270 |
| TOTAL EXPENSES | 21,500,000 | $5,811 |
| NET POSITION | 1,000,000 | $269 |
Looking Ahead: 2026 Goals
Program Expansion
Support 50+ students
Launch child sponsorship
Spotlight 10+ artists
Host first artist showcase
Organizational Development
Complete CBO registration
Pursue tax-exempt status
Hire first part-time staff
Launch recurring donations
Funding Goals
Target: 50,000,000 UGX
40% from individual donors
30% from corporate partners
30% from grants & e-commerce
